Our Services & Pricing Packages
Maximize Your Reach
One-Time Setup Fee
Service | Bronze Package | Silver Package | Gold Package |
---|---|---|---|
One-Time Setup Fee | $3,500 - $8,500 | $9,500 - $12,500 | $10,500 - $****** |
5-20-Page Website Development | $2,500 - $4,000 | $4,000 - $6,000 | $6,000 - $8,000 |
Facebook & Google Ads Setup | $300 - $800 | $800 - $1,500 | $1,500 - $2,500 |
HubSpot CRM Setup | $800 - $1,500 | $1,500 - $2,000 | $2,000 - $3,000 |
Chatbots for Website & Facebook | $300 - $600 | $600 - $1,000 | $1,000 - $1,500 |
Lead Management System | $300 - $600 | $600 - $1,000 | $1,000 - $1,500 |
Landing Page Development | $300 - $800 | $800 - $1,500 | $1,500 - $2,500 |
Social Media High-End Video Post | $500 - $1,000 | $1,000 - $1,500 | $1,500 - $3,000 |
Google Business Profile SEO & Reputation Management | $300 - $800 | $800 - $1,200 | $1,200 - $2,000 |
Website SEO (On-Page & Technical) | $500 - $1,000 | $1,000 - $1,500 | $1,500 - $3,000 |
Image Ad Creative (per set) | $200 - $400 | $400 - $800 | $800 - $1,200 |
Video Ad Creative (per video) | $500 - $1,500 | $1,500 - $2,500 | $2,500 - $5,000 |
Website Maintenance & Updates | - | - | - |
Social Media Management | - | - | - |
Send Quote System | Included | Included | Included |
Monthly Management Fee
Service | Bronze Package | Silver Package | Gold Package |
---|---|---|---|
Monthly Management Fee | $2,500 | $4,000 | $5,500 |
Website Maintenance & Updates | $200 - $400 | $400 - $700 | $700 - $1,000 |
Facebook & Google Ads Management | $300 - $1,000 | $1,000 - $1,800 | $2,000 - $3,500 |
HubSpot CRM Management | $200 - $600 | $600 - $1,000 | $1,000 - $1,800 |
Chatbot Management | $150 - $400 | $400 - $600 | $600 - $1,000 |
Lead Management | $200 - $400 | $400 - $700 | $700 - $1,200 |
Social Media Management | - | - | $500 - $2,000 |
Reputation Management | $150 - $400 | $400 - $700 | $700 - $1,200 |
Website SEO (Ongoing Optimization) | $300 - $600 | $600 - $1,200 | $1,200 - $2,000 |
Image Ad Creative (per set) | $100 - $200 | $200 - $400 | $400 - $600 |
Video Ad Creative (per video) | $300 - $1,000 | $1,000 - $1,500 | $1,500 - $3,000 |
Send Quote System | Included | Included | Included |
Summary of Services and Costs
Service | Bronze Package | Silver Package | Gold Package |
---|---|---|---|
10-Page Website Development | ✓ (Basic Design) | ✓ (Advanced Design) | ✓ (Custom Design) |
Facebook & Google Ads Setup | ✓ (Basic) | ✓ (Comprehensive) | ✓ (Full Setup & Optimization) |
HubSpot CRM Setup | ✓ (Basic Setup) | ✓ (Full Customization) | ✓ (Full Integration & Advanced) |
Chatbots for Website & Facebook | ✓ (Simple) | ✓ (Advanced Workflows) | ✓ (Premium AI Integration) |
Lead Management System | ✓ (Basic Tracking) | ✓ (Advanced Segmentation) | ✓ (Advanced Nurturing) |
Landing Page Development | ✓ (1 Page) | ✓ (2 Pages) | ✓ (4 Pages) |
Social Media High-End Video Post | ✓ (1 Standard Quality) | ✓ (2 High Quality) | ✓ (4 Premium Quality) |
Google Business Profile SEO & Reputation Management | ✓ (Basic) | ✓ (Enhanced Optimization) | ✓ (Ongoing Management) |
Website Maintenance & Updates | - | ✓ (Monthly) | ✓ (Monthly & Content Changes) |
Social Media Management | - | - | ✓ (4 Posts, Community Mgmt.) |
Website SEO (On-Page & Technical) | ✓ (Basic) | ✓ (Advanced) | ✓ (Comprehensive) |
Website SEO (Ongoing Optimization) | - | ✓ (Ongoing Optimization) | ✓ (Ongoing Optimization) |
Image Ad Creative (per set) | ✓ (Basic) | ✓ (Standard) | ✓ (Premium) |
Video Ad Creative (per video) | ✓ (Basic) | ✓ (High Quality) | ✓ (Premium Video) |
Send Quote System | ✓ (Included) | ✓ (Included) | ✓ (Included) |